qp
Facet Groups
Parameters
QueryResult
-
_score 0.1836556 ID 03.5682 LanguageID LANG1 Number 03.5682 NameForSort SCANGRIP WHEEL STAND Name SCANGRIP WHEEL STAND Price 0 PriceRange 1 - 200 Stock 278 StockGroupID STOCKGRP1 Weight 8.63 Volume 0 Active True Created 13/08/2020 12:34:35 Updated 23/10/2026 02:10:09 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID VO53 MetaTitle Improved SCANGRIP Wheel stand with bracket MetaDescription For mobile positioning of your favorite SCANGRIP LED work lights MetaUrl /scangrip-wheelstand-bracket Rating 0 Cost 0 AutoID 181581 AutoUpdateID 181581 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 3 CustomField_EANNumber 5708997356821 CustomField_ProductTypes System.String[] CustomField_LifecycleStage 02 CustomField_CustomsTariffNumber 7326909890 CustomField_CountryOfOrigin CN CustomField_Brand System.String[] CustomField_NetWeight 6.6 CustomField_LengthMain 660 CustomField_WidthMain 150 CustomField_HeightMain 640 CustomField_TypePackaging 4-colour box CustomField_ContentPackaging Wheel stand, quick mount, manual CustomField_GrossWeightPackaging 8.63 CustomField_LengthPackaging 601 CustomField_WidthPackaging 628 CustomField_HeightPackaging 124 CustomField_DisplayIncluded False CustomField_QtyInDisplay 0 CustomField_GrossWeightOuterBox 0 CustomField_LengthOuterBox 0 CustomField_WidthOuterBox 0 CustomField_HeigthOuterBox 0 CustomField_QtyOnPallet 24 CustomField_GrossWeightPallet 0 CustomField_LengthPallet 0 CustomField_WidthPallet 0 CustomField_HeigthPallet 0 CustomField_QtyInBox 1 CustomField_ProductSalesDescription The SCANGRIP WHEEL STAND is developed for mobile positioning of the work light in the detailing workshop.
It makes it easy to move the light to where you need it, and at the same time you avoid uncomfortable and heavy lifting from one workplace to the other.
The SCANGRIP WHEEL STAND is extendable from 0.9m/3ft to 1.9m/6.2ft.
The new base is equipped with 5 wheels for improved safety and stability and easy maneuverability.
The wheels are sturdy and of high quality and roll easily even on uneven surfaces.
2 of the wheels are lockable to secure a safe and fixed position.
It is fast and easy to position the work light on the SCANGRIP WHEEL STAND, and when mounted the light can be tilted to provide the optimum beam angle.
When the job is done, it can easily be put aside.
The WHEEL STAND comes with a flexible bracket that enables you to easily position a second work light to illuminate from below.
The extra mounting bracket is adjustable in the height and provides complete flexibility to position the light in the optimum height.
When working on the side of the car or doing prep work at the panel this dual light option provides perfect, shadow free illumination from the upper side as well as from the underside.
The SCANGRIP WHEEL STAND is made of durable and sturdy powder coated steel for both indoor and outdoor use.CustomField_ProductNo 03.5682 CustomField_SortValue 290 CustomField_UNSPSC 39112013 CustomField_CustomGoGreen False CustomField_uslbnetweight 14.5 Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_ProductAlwaysOutOfStockEU False CustomField_ProductAlwaysOutOfStockUS False CustomField_Video GroupIDs System.String[] GroupCount 11 ShopIDs System.String[] GroupNames System.String[] GroupNumbers System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Work Lights Sort_GROUP229 0 Sort_GROUP231 0 Sort_GROUP348 0 Sort_GROUP212 0 Sort_GROUP210 0 Sort_GROUP223 0 Sort_GROUP298 0 Sort_GROUP125 0 Sort_GROUP178 0 Sort_GROUP240 0 Sort_GROUP270 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP2 System.String[] ProductRelationGroup_RELGRP11 System.String[] ProductCategory|Files|File4 00-PARTNER/Brochures/professional-work-lights/(EN Print) Work-lights-brochure.pdf ProductCategory|Files|ProductSheet 03.5682/03.5682_SCANGRIP_WHEEL_STAND-productsheet-uk-high.pdf ProductCategory|Files|Brochure_with_accessories brochures/professional-work-lights/scangrip-accessories-brochure-en.pdf ProductCategory|Files|Manual 03.5682/03.5682-wheel-stand-manual.pdf ProductCategory|Partner_material|Adobe_PhotoShop_Cleandraw 03.5682/03.5682-scangrip-wheel-stand-cleandraw-pictures-folder.zip ProductCategory|Partner_material|Product_video 03.5682/SCANGRIP WHEEL STAND video.mp4 ProductCategory|Partner_material|Adobe_InDesign_Product_Sheet_IDML 03.5682/03.5682-SCANGRIP-WHEEL-STAND-idml-productsheet-folder.zip ProductCategory|Partner_material|Product_video_Youtube https://youtu.be/9zgnuOjnjHA?si=-U67u4qmb8rMCzUw ProductCategory|Product_Line|Product_Line System.String[] ProductCategory|Product_Line|Product_family Stands & Suspensions IsVariant System.Boolean[] IsPrimaryVariant False StockLocationProductAvailable System.String[] ShowMasterOrVariantInList True StockLocation1 69 StockLocation2 278 FavoriteListsIds System.String[] ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 4 AssetsCategoryGroup_1 System.String[] AssetsCategoryGroup_3 System.String[] ImageDefault /Files/Images/03.5682/03.5682-scangrip-wheel-stand-00.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GB|WithoutVAT 0 ProductPrice|EUR|GB|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|MC|WithoutVAT 0 ProductPrice|EUR|MC|WithVAT 0 ProductVariantIdCombination 03.5682 -
_score 0 ID 03.6007 LanguageID LANG1 Number 03.6007 NameForSort SPS CHARGING SYSTEM 50W Name SPS CHARGING SYSTEM 50W Price 0 PriceRange 1 - 200 Stock 500 StockGroupID STOCKGRP1 Weight 0.8 Volume 0 Active True Created 21/12/2018 13:48:38 Updated 23/10/2026 02:10:09 Type 0 PriceType 1 ExtendedVariantCount 0 DefaultUnitID VO53 Rating 0 Cost 0 AutoID 178140 AutoUpdateID 178140 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 3 CustomField_EANNumber 5708997360071 CustomField_ProductTypes System.String[] CustomField_LifecycleStage 02 CustomField_CustomsTariffNumber 8504409590 CustomField_CountryOfOrigin CN CustomField_Brand System.String[] CustomField_NetWeight 0.7 CustomField_LengthMain 118 CustomField_WidthMain 60 CustomField_HeightMain 265 CustomField_GrossWeightPackaging 0.8 CustomField_LengthPackaging 118 CustomField_WidthPackaging 60 CustomField_HeightPackaging 265 CustomField_DisplayIncluded False CustomField_QtyInDisplay 0 CustomField_GrossWeightOuterBox 0 CustomField_LengthOuterBox 0 CustomField_WidthOuterBox 0 CustomField_HeigthOuterBox 0 CustomField_QtyOnPallet 336 CustomField_GrossWeightPallet 0 CustomField_LengthPallet 0 CustomField_WidthPallet 0 CustomField_HeigthPallet 0 CustomField_QtyInBox 1 CustomField_ProductTechnicalDescription 75
CustomField_ImportedDate 13-11-2018 00:00:00 CustomField_ProductNo 03.6007 CustomField_ProdName SPS CHARGING SYSTEM 50W CustomField_SortValue 290 CustomField_UNSPSC 26111704 CustomField_CustomGoGreen False Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_ProductAlwaysOutOfStockEU False CustomField_ProductAlwaysOutOfStockUS False GroupIDs System.String[] GroupCount 7 ShopIDs System.String[] GroupNames System.String[] GroupNumbers System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Accessories Sort_GROUP223 0 Sort_GROUP129 0 Sort_GROUP210 0 Sort_GROUP216 0 Sort_GROUP124 0 Sort_GROUP178 0 Sort_GROUP270 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP2 System.String[] ProductCategory|Files|Brochure_with_accessories brochures/professional-work-lights/scangrip-accessories-brochure-en.pdf ProductCategory|Files|SPS_Performance_matrix SCANGRIP/PDF/SPS performance matrix-high.pdf ProductCategory|Electrical|Cable 5m / 2x0,75 mm2 H05RN-F ProductCategory|Electrical|ChargingCurrent 4 ProductCategory|Electrical|ChargerInputVoltage 100-240 ProductCategory|Electrical|PlugType System.String[] ProductCategory|Electrical|MaxPowerConsumption 50 ProductCategory|Electrical|ChargerIncluded False ProductCategory|Product_Line|Product_Line System.String[] ProductCategory|Product_Line|Product_family Power supply IsVariant System.Boolean[] IsPrimaryVariant False StockLocationProductAvailable System.String[] ShowMasterOrVariantInList True StockLocation1 0 StockLocation2 500 FavoriteListsIds System.String[] ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 5 AssetsCategoryGroup_3 System.String[] ImageDefault /Files/Images/03.6007/03.6007-sps-charging-system-50w-1.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GB|WithoutVAT 0 ProductPrice|EUR|GB|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|MC|WithoutVAT 0 ProductPrice|EUR|MC|WithVAT 0 ProductVariantIdCombination 03.6007 -
_score 0.1836556 ID 03.5748 LanguageID LANG1 Number 03.5748 NameForSort BATTERY 11,1 V / 2600 mAh Name BATTERY 11,1 V / 2600 mAh Price 0 PriceRange 1 - 200 Stock 15 StockGroupID STOCKGRP1 Weight 0.04 Volume 0 Active True Created 11/12/2019 16:28:45 Updated 23/10/2026 02:10:09 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID VO53 Rating 0 Cost 0 AutoID 180891 AutoUpdateID 180891 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 3 CustomField_EANNumber 5708997357484 CustomField_ProductTypes System.String[] CustomField_LifecycleStage 03 CustomField_CustomsTariffNumber 8507600090 CustomField_CountryOfOrigin CN CustomField_Brand System.String[] CustomField_NetWeight 0 CustomField_LengthMain 0 CustomField_WidthMain 0 CustomField_HeightMain 0 CustomField_ContentPackaging Battery CustomField_GrossWeightPackaging 0.04 CustomField_LengthPackaging 0 CustomField_WidthPackaging 0 CustomField_HeightPackaging 0 CustomField_DisplayIncluded False CustomField_QtyInDisplay 0 CustomField_GrossWeightOuterBox 0 CustomField_LengthOuterBox 0 CustomField_WidthOuterBox 0 CustomField_HeigthOuterBox 0 CustomField_QtyOnPallet 0 CustomField_GrossWeightPallet 0 CustomField_LengthPallet 0 CustomField_WidthPallet 0 CustomField_HeigthPallet 0 CustomField_QtyInBox 0 CustomField_ProductNo 03.5748 CustomField_SortValue 286 CustomField_UNSPSC 39112013 CustomField_UNnumber UN 3480 CustomField_CustomGoGreen False Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_ProductAlwaysOutOfStockEU False CustomField_ProductAlwaysOutOfStockUS False GroupIDs System.String[] GroupCount 4 ShopIDs System.String[] GroupNames System.String[] GroupNumbers System.String[] GroupDescriptions System.String[] PrimaryGroupSort 0 PrimaryGroupName Spare parts Sort_GROUP129 0 Sort_GROUP259 0 Sort_GROUP320 108 Sort_GROUP155 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP1 System.String[] ProductCategory|Electrical|BatteryCapacity 2600 ProductCategory|Electrical|BatteryType Li-Ion ProductCategory|Electrical|BatteryVoltage 11.1 ProductCategory|Electrical|ChargingVoltageDC 12.6 ProductCategory|Electrical|PowerSource System.String[] ProductCategory|Electrical|ChargerIncluded False IsVariant System.Boolean[] IsPrimaryVariant False StockLocationProductAvailable System.String[] ShowMasterOrVariantInList True StockLocation1 0 StockLocation2 15 ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 4 AssetsCategoryGroup_3 System.String[] ImageDefault /Files/Images/03.5349/03.5349-battery-nova-3k-c_r.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GB|WithoutVAT 0 ProductPrice|EUR|GB|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|MC|WithoutVAT 0 ProductPrice|EUR|MC|WithVAT 0 ProductVariantIdCombination 03.5748 -
_score 0.1836556 ID 03.5125 LanguageID LANG1 Number 03.5125 NameForSort BATTERY 3,7 V / 4000 mAh Name BATTERY 3,7 V / 4000 mAh Price 0 PriceRange 1 - 200 Stock 14 StockGroupID STOCKGRP1 Weight 0.0724 Volume 0 Active True Created 11/12/2019 15:45:58 Updated 23/10/2026 02:10:09 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID VO53 Rating 0 Cost 0 AutoID 181072 AutoUpdateID 181072 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 3 CustomField_EANNumber 5708997351253 CustomField_ProductTypes System.String[] CustomField_CustomsTariffNumber 8507600090 CustomField_CountryOfOrigin CN CustomField_Brand System.String[] CustomField_NetWeight 0 CustomField_LengthMain 0 CustomField_WidthMain 0 CustomField_HeightMain 0 CustomField_ContentPackaging Battery CustomField_GrossWeightPackaging 0.0724 CustomField_LengthPackaging 80 CustomField_WidthPackaging 20 CustomField_HeightPackaging 20 CustomField_DisplayIncluded False CustomField_QtyInDisplay 0 CustomField_GrossWeightOuterBox 0 CustomField_LengthOuterBox 0 CustomField_WidthOuterBox 0 CustomField_HeigthOuterBox 0 CustomField_QtyOnPallet 0 CustomField_GrossWeightPallet 0 CustomField_LengthPallet 0 CustomField_WidthPallet 0 CustomField_HeigthPallet 0 CustomField_QtyInBox 0 CustomField_ProductNo 03.5125 CustomField_SortValue 285 CustomField_UNSPSC 39112013 CustomField_UNnumber UN 3480 CustomField_CustomGoGreen False Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_ProductAlwaysOutOfStockEU False CustomField_ProductAlwaysOutOfStockUS False GroupIDs System.String[] GroupCount 4 ShopIDs System.String[] GroupNames System.String[] GroupNumbers System.String[] GroupDescriptions System.String[] PrimaryGroupSort 107 PrimaryGroupName Spare parts Sort_GROUP320 107 Sort_GROUP259 0 Sort_GROUP129 0 Sort_GROUP155 0 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP1 System.String[] ProductCategory|Electrical|BatteryType Li-ion ProductCategory|Electrical|BatteryCapacity 4000 ProductCategory|Electrical|BatteryVoltage 3.7 ProductCategory|Electrical|PowerSource System.String[] ProductCategory|Electrical|ChargerIncluded False IsVariant System.Boolean[] IsPrimaryVariant False StockLocationProductAvailable System.String[] ShowMasterOrVariantInList True StockLocation1 0 StockLocation2 14 ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 4 AssetsCategoryGroup_3 System.String[] ImageDefault /Files/Images/03.5125/03.5125-battery-3.7V-4000-mAh.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GB|WithoutVAT 0 ProductPrice|EUR|GB|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|MC|WithoutVAT 0 ProductPrice|EUR|MC|WithVAT 0 ProductVariantIdCombination 03.5125 -
_score 0.1836556 ID 03.5140 LanguageID LANG1 Number 03.5140 NameForSort BATTERY 3,7 V / 2600 mAh Name BATTERY 3,7 V / 2600 mAh Price 0 PriceRange 1 - 200 Stock 17 StockGroupID STOCKGRP1 Weight 0.046 Volume 0 Active True Created 27/03/2024 02:10:10 Updated 23/10/2026 02:10:09 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID VO53 Rating 0 Cost 0 AutoID 184188 AutoUpdateID 184188 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 3 CustomField_EANNumber 5708997351406 CustomField_ProductTypes System.String[] CustomField_CustomsTariffNumber 8507600090 CustomField_CountryOfOrigin CN CustomField_Brand System.String[] CustomField_NetWeight 0 CustomField_LengthMain 0 CustomField_WidthMain 0 CustomField_HeightMain 0 CustomField_ContentPackaging Battery CustomField_GrossWeightPackaging 0.046 CustomField_LengthPackaging 70 CustomField_WidthPackaging 20 CustomField_HeightPackaging 20 CustomField_DisplayIncluded False CustomField_QtyInDisplay 0 CustomField_GrossWeightOuterBox 0 CustomField_LengthOuterBox 0 CustomField_WidthOuterBox 0 CustomField_HeigthOuterBox 0 CustomField_QtyOnPallet 0 CustomField_GrossWeightPallet 0 CustomField_LengthPallet 0 CustomField_WidthPallet 0 CustomField_HeigthPallet 0 CustomField_QtyInBox 0 CustomField_ProductNo 03.5140 CustomField_SortValue 284 CustomField_UNSPSC 39112013 CustomField_UNnumber UN 3480 CustomField_CustomGoGreen False Width 0 Height 0 Depth 0 NeverOutOfStock False CustomField_ProductAlwaysOutOfStockEU False CustomField_ProductAlwaysOutOfStockUS False GroupIDs System.String[] GroupCount 4 ShopIDs System.String[] GroupNames System.String[] GroupNumbers System.String[] GroupDescriptions System.String[] PrimaryGroupSort 16 PrimaryGroupName Spare parts Sort_GROUP259 16 Sort_GROUP320 16 Sort_GROUP155 13 Sort_GROUP129 75 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP1 System.String[] ProductCategory|Electrical|BatteryType Li-ion ProductCategory|Electrical|BatteryCapacity 2600 ProductCategory|Electrical|BatteryVoltage 3.7 ProductCategory|Electrical|PowerSource System.String[] ProductCategory|Electrical|ChargerIncluded False IsVariant System.Boolean[] IsPrimaryVariant False StockLocationProductAvailable System.String[] ShowMasterOrVariantInList True StockLocation1 0 StockLocation2 17 ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 4 AssetsCategoryGroup_3 System.String[] ImageDefault /Files/Images/03.5140/03.5140-battery-3.7V-2600-mAh.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GB|WithoutVAT 0 ProductPrice|EUR|GB|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|MC|WithoutVAT 0 ProductPrice|EUR|MC|WithVAT 0 ProductVariantIdCombination 03.5140 -
